|
|
||||||||
In the early nineties, there was an export version developed on the basis of the
MiG-31 interceptor and designated MiG-31E (side
903). It featured somewhat different equipment. For the first time the side 903 was on display in
June, 1992 on Berlin airshow ILA-92, then was the participant of many
international exhibitions. It participated and in MAKS ' 99.
The aircraft was built, however, its testing was not held due to the arms embargo slapped on the country, which was a potential
customer.
Under some data, some machines, intended on export (inscriptions on an
instrument panel in English), have got in our front parts.
Much more export potential new modification - has the MiG-31FE.
| Description | ||
|---|---|---|
| Design | MiG ANPK | |
| Type | MiG-31E | |
| NATO code name | Foxhound | |
| Function | interceptor | |
| First flight | 1992 | |
| Crew | 2 | |
| Dimensions & Weight | ||
| Length, m | 22,69 | |
| Overall height, m | 6,15 | |
| Wing Span, m | 13,46 | |
| Wing Area, m2 | 61,6 | |
| Max. take-off weight, kg | 46000 | |
| Max. warload, kg | 4000 | |
| Power-plant | ||
| Engines | 2 Turbofan D-30F6 | |
| Thrust, kgf (kN) | max | - |
| in afterburner | 15500 | |
| Performance | ||
| Speed, km/h (M=) | ||
| max at altitude 17500 m | 3000 (2,83) | |
| max at ground level | 1500 | |
| Max g-load | 5 | |
| Range, km | subsonic | 2500 |
| subsonic with drop tank | 3000 | |
| supersonic (М=2,35) | 1200 | |
| Armament | ||
| Missiles AA | R-33E | 4 |
| R-60M | 4 | |
| R-40TD | 2 | |
References and Credits: